Back | French

Table 1.1d Area (000 ha) of protected forest by age class.
Ecozone Age class Uneven-aged
0-40 41-80 81-120 121-160 161 +
IUCN I–III IUCN IV– VI
and
unclassifieda
IUCN I–III IUCN IV– VI
and
unclassified
IUCN I–III IUCN IV– VI
and
unclassified
IUCN I–III IUCN IV– VI
and
unclassified
IUCN I–III IUCN IV– VI
and
unclassified
IUCN I–III IUCN IV– VI
and
unclassified

Arctic Cordillera 0 0 0 0 0 0 0 0 0 0 0 0
Northern Arctic 0 0 0 0 0 0 0 0 0 0 0 0
Southern Arctic 0 0 0 0 0 0 0 0 0 0 0 0
Taiga Plains 32 2 27 5 31 2 11 1 3 0 0 0
Taiga Shield 11 3 0 6 0 24 0 14 0 2 0 0
Boreal Shield 482 242 1 797 271 1 531 753 671 337 159 48 48 15
Atlantic Maritime 165 105 252 158 108 18 14 1 4 0 59 63
Mixedwood Plains 7 4 15 5 3 0 0 0 0 0 1 2
Boreal Plains 265 75 374 223 280 137 39 18 11 6 0 0
Prairies 3 0 12 0 27 0 1 0 0 0 0 0
Taiga Cordillera 0 0 0 0 0 0 0 0 0 0 0 0
Boreal Cordillera 83 0 116 5 142 4 219 3 383 3 0 0
Pacific Maritime 53 1 38 0 45 1 26 1 412 11 0 0
Montane Cordillera 209 22 490 38 613 31 387 7 1 238 15 0 0
Hudson Plains 1 8 2 12 3 17 9 10 2 1 0 0
Canada 1 311 462 3 123 723 2 783 987 1 377 392 2 212 86 108 80
a Unclassified areas are protected areas that have not been assigned to an IUCN category.